Urb. Los Flamingos
Tee 6
29679 Benahavis
Spain
Tel.: + 34 674710714
E-mail: jse@geophysical-press.com
Home

JOURNAL OF SEISMIC EXPLORATION

Contents & Abstracts
Back Volumes
Online Access
 
SEISMIC APPLICATIONS
 book series


Titles
e-mail me
Contents & Abstracts Journal of Seismic Exploration

Volume 18, Number 1, January 2009
Volume 18, Number 2, April 2009
Volume 18, Number 3, July 2009
Volume 18, Number 4, October 2009
Volume 19, Number 1, January 2010
Volume 19, Number 2, April 2010
Volume 19, Number 3, July 2010
Volume 19, Number 4, October 2010
Volume 20, Number 1, February 2011
Volume 20, Number 2, May 2011
Volume 20, Number 3, September 2011
Volume 20, Number 4, December 2011
Volume 21, Number 1, March 2012
Volume 21, Number 2, May 2012
Volume 21, Number 3, August 2012
Volume 21, Number 4, December 2012
Volume 22, Number 1, February 2013
Volume 22, Number 2, May 2013
Volume 22, Number 3, July 2013
Volume 22, Number 4, September 2013
Volume 22, Number 5, November 2013
Volume 23, Number 1, February 2014
Volume 23, Number 2, May 2014
Volume 23, Number 3, July 2014
Volume 23, Number 4, September 2014
Volume 23, Number 5, November 2014
Volume 24, Number 1, February 2015
Volume 24, Number 2, May 2015
Volume 24, Number 3, July 2015
Volume 24, Number 4, September 2015
Volume 24, Number 5,November 2015
Volume 25, Number 1, February 2016
Volume 25, Number 2, April 2016
Volume 25, Number 3, June 2016
Volume 25, Number 4, August 2016
Volume 25, Number 5, October 2016
Volume 25, Number 6, December 2016
Volume 26, Number 1, February 2017
Volume 26, Number 2, April 2017
Volume 26, Number 3, June 2017
Volume 26, Number 4, August 2017


Volume 22, Number 4, September 2013
M. Son, Y. Kim, C. Shin and D.-J. Min
Time domain full waveform inversion using a time-window and Huber function norm
M. Sarmadi Doost, F. Erfani, H. Hashemi, M. Sokooti and M. Sadiq-Arabani
Gas hydrate detection in the Iranian sector of the Oman Sea: application of AVO and seismic pattern recognition methods
P. Wang and J. Gao
Wavelet frame based seismic attributes extraction using a filtering scheme
S. Torabi, A. Javaherian and M. Nabi-Bidhendi
Velocity analysis by focal transform
A.B.Weglein, J.D. Mayhan, L. Amundsen, H. Liang, J. Wu, L. Tang, Y. Luo and Q. Fu

Green's theorem deghosting algorithms in (k,omega) (e.g., P-Vz deghosting) as a special case of (x,omega) algorithms (based on Green's theorem) with: (1) significant practical advantages and disadvantages of algorithms in each domain, and (2) a new message, implication and opportunity for marine towed streamer, ocean bottom and on-shore acquisition and applications







 

|Home| |Contents & Abstracts| |Back Volumes| |Online Access| |Titles|